<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: THE GRAVITATIONAL PULL OF THE OBVIOUS	</title>
	<atom:link href="https://davetrott.co.uk/2016/10/the-gravitational-pull-of-the-obvious/feed/" rel="self" type="application/rss+xml" />
	<link>https://davetrott.co.uk/2016/10/the-gravitational-pull-of-the-obvious/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-gravitational-pull-of-the-obvious</link>
	<description>Powered by The Barn</description>
	<lastBuildDate>Wed, 02 Nov 2016 09:15:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Kev		</title>
		<link>https://davetrott.co.uk/2016/10/the-gravitational-pull-of-the-obvious/#comment-29531</link>

		<dc:creator><![CDATA[Kev]]></dc:creator>
		<pubDate>Wed, 02 Nov 2016 09:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://davetrott.co.uk/?p=1537#comment-29531</guid>

					<description><![CDATA[Lol! Nick. It&#039;s still the truth for many people Up North and its exactly what the Job Centre is like. It&#039;s like an extension to the tele messaging services every time you want to pay a BT, Eon, London Electricity, Mobile Phone, Bank, bill or call NHS not-so Emergency Services. The point is everyone is looking down into mobile phones and the art of face to face LIVE conversation is becoming extinct. This is a great loss to mankind. It&#039;s so impersonal, nobody cares any more. Everyone just wants to read the conclusion without asking questions about the debate. Look at the US elections. 18% voted for 2 people (BBC Online). For the sake of argument, that means each candidate has won 9% of the national vote. So 100% of America is now being asked which of the 9% choice candidates they want as President. That&#039;s insanity.]]></description>
			<content:encoded><![CDATA[<p>Lol! Nick. It&#8217;s still the truth for many people Up North and its exactly what the Job Centre is like. It&#8217;s like an extension to the tele messaging services every time you want to pay a BT, Eon, London Electricity, Mobile Phone, Bank, bill or call NHS not-so Emergency Services. The point is everyone is looking down into mobile phones and the art of face to face LIVE conversation is becoming extinct. This is a great loss to mankind. It&#8217;s so impersonal, nobody cares any more. Everyone just wants to read the conclusion without asking questions about the debate. Look at the US elections. 18% voted for 2 people (BBC Online). For the sake of argument, that means each candidate has won 9% of the national vote. So 100% of America is now being asked which of the 9% choice candidates they want as President. That&#8217;s insanity.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
